EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 15 | — |
| Target share | 14.3% | 314th / 489 |
| Catch rate | 66.7% | 228th / 489 |
| Success rate per target | 46.7% | 289th / 489 |
| Yards per target | 7.4 | 290th / 489 |
| Explosive catches | 6.7% | 341st / 489 |
| Deep-target rate | 13.3% | — |
| 3rd-down targets | 4 | — |
| Red-zone targets | 0 | — |
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 10 | 187th / 1676 |
| Yards | 111 | 271st / 1662 |
| Yards / catch | 11.1 | 288th / 499 |
| Touchdowns | 1 | 158th / 527 |
| Long | 27 | — |
| Punt returns | 2026 | FBS rank |
|---|---|---|
| Returns | 1 | — |
| Yards | 26 | — |
| Average | 26 | — |
| Touchdowns | 0 | — |
| Long | 26 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Special teams | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · Akron | ✓ WR | 67 | ~40 (26–49) | 6 | 1 | 60% |
| Wk 2 · Purdue | ✓ WR | 68 | ~42 (28–51) | 6 | · | 62% |
| Wk 3 · Miami | ✓ WR | 63 | ~22 (7–30) | 3 | · | 35% |
| Season | 3 GS | 198 | 104 (48–134) | 15 | 1 | 53% |
15 WRs on the Wake Forest roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 8 | Carlos Hernandez | WR | SR | 21 | 322 | 2 | 27% | +0.79 |
| 5 | Kam Shanks | WR | JR | 10 | 111 | 1 | 13% | +0.41 |
| 14 | Antonio Meeks | WR | SR | 7 | 134 | 1 | 11% | +0.42 |
| 10 | Jack Foley | WR | FR | 6 | 118 | 1 | 10% | +0.62 |
| 88 | Bryce Kania | WR | FR | 4 | 53 | 1 | 6% | +1.50 |
| 18 | Drayden Dickmann | WR | JR | 3 | 26 | 0 | 6% | +0.41 |
| 28 | Hugh O'Brien | WR | FR | 1 | 6 | 0 | 3% | +0.52 |
| 7 | Wondame Davis Jr. | WR | SO | — | — | — | — | — |
| 11 | Ny Carr | WR | SO | — | — | — | — | — |
| 20 | Elijah Otieno | WR | FR | — | — | — | — | — |
| 23 | Zeek Jackson | WR | JR | — | — | — | — | — |
| 25 | Eli Potts | WR | JR | — | — | — | — | — |
| 38 | Walker Bryson | WR | FR | — | — | — | — | — |
| 82 | Devin Goldston | WR | FR | — | — | — | — | — |
| 83 | Kobe Adeleke-Hokes | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Wake Forest depth chart →