EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 5 | — |
| Target share | 5.4% | — |
| Catch rate | 20.0% | — |
| Success rate per target | 0.0% | — |
| Yards per target | 1.8 | — |
| Explosive catches | 0.0% | — |
| Deep-target rate | 20.0% | — |
| 3rd-down targets | 2 | — |
| Red-zone targets | 1 | — |
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1257th / 1676 |
| Yards | 9 | 1353rd / 1662 |
| Yards / catch | 9 | — |
| Touchdowns | 0 | — |
| Long | 9 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Stanford | 75 | ~22 (7–30) | 4 | 29% |
| Wk 1 · UNLV | 76 | ~7 (2–11) | 1 | 9% |
| Season | 151 | 29 (8–48) | 5 | 19% |
17 WRs on the Hawai'i roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| Tama Uiliata | WR | 18 | 169 | 1 | 16% | +0.84 | ||
| 6 | Kainoa Carvalho | WR | FR | 15 | 180 | 0 | 16% | +0.30 |
| 2 | Audric Harris | WR | JR | 8 | 134 | 0 | 10% | +0.47 |
| 18 | Blaze Kamoku | WR | SR | 6 | 66 | 0 | 10% | +0.41 |
| 22 | Titan Lacaden | WR | FR | 6 | 29 | 0 | 5% | +0.03 |
| 83 | Josiah Fetui | WR | SO | 4 | 36 | 0 | 3% | +0.77 |
| 3 | Carson Brown | WR | SR | 3 | 20 | 0 | 5% | +0.04 |
| 11 | Devin Alves | WR | SR | 3 | 35 | 0 | 10% | -0.23 |
| 17 | Nick Delgadillo | WR | JR | 2 | 23 | 0 | 9% | +0.04 |
| 7 | Tre' Griffiths | WR | SO | 1 | 9 | 0 | 5% | -0.41 |
| 4 | Jarvis Heimuli | WR | SO | — | — | — | — | — |
| 5 | Pofele Ashlock | WR | SR | — | — | — | — | — |
| 13 | Koa Eldredge | WR | SR | — | — | — | 2% | -0.77 |
| 19 | Diezel Kamoku | WR | SO | — | — | — | — | — |
| 80 | Robert Haynes IV | WR | FR | — | — | — | — | — |
| 84 | Dillon Booth | WR | FR | — | — | — | — | — |
| 86 | Brandon Gaea | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Hawai'i depth chart →