EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 34 | — |
| Target share | 11.2% | 480th / 534 |
| Catch rate | 44.1% | 510th / 534 |
| Success rate per target | 35.3% | 469th / 534 |
| Yards per target | 9.0 | 189th / 534 |
| Explosive catches | 14.7% | 155th / 534 |
| Deep-target rate | 23.5% | — |
| 3rd-down targets | 11 | — |
| Red-zone targets | 6 | — |
Where Harris's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (3 of Harris’s games here), so treat the maps as a sample.
3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2026 so far | Hawai'i#109 · 2-6 | 7 | 37% | 16 | 308 | 1 | 11.2% |
| 2025 | Washington#17 · 9-4 | 4 | 13% | 5 | 99 | 1 | 9.6% |
| 2024 | Washington#42 · 6-7 | 2 | 2% | 2 | 17 | 0 | 3.1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Audric Harris's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Audric Harris's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | @ | L 27–37 | 5.1 | 3 | 13 | 4.3 | 0 | 7 |
| 1 | L 6–21 | 5.1 | 1 | 16 | 16.0 | 0 | 16 | |
| 2 | W 29–19 | 7.9 | 4 | 105 | 26.3 | 0 | 55 | |
| 4 | @ | L 10–27 | 6.0 | 3 | 32 | 10.7 | 0 | 19 |
| 5 | L 16–20 | — | no stats recorded | |||||
| 6 | @ | L 12–30 | 6.8 | 2 | 41 | 20.5 | 1 | 32 |
| 7 | L 10–21 | 4.6 | 1 | 11 | 11.0 | 0 | 11 | |
| 8 | @ | W 56–21 | 7.5 | 2 | 90 | 45.0 | 0 | 46 |
| 2026 · 7 games | 6.1 | 16 | 308 | 19.3 | 1 | 55 | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 16 | 434th / 2089 |
| Yards | 308 | 243rd / 2074 |
| Yards / catch | 19.3 | 16th / 460 |
| Touchdowns | 1 | 412th / 914 |
| Long | 55 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Stanford | — | 75 | ~14 (4–23) | 3 | 19% |
| Wk 1 · UNLV | ✓ WR | 76 | ~17 (5–23) | 3 | 22% |
| Wk 2 · New Mexico State | ✓ WR | 74 | ~49 (32–60) | 8 | 66% |
| Wk 4 · Wyoming | — | 67 | ~24 (8–33) | 4 | 36% |
| Wk 6 · Arizona State | ✓ WR | 73 | ~45 (30–55) | 7 | 62% |
| Wk 7 · New Mexico | ✓ WR | 66 | ~38 (12–52) | 6 | 58% |
| Wk 8 · Northern Illinois | — | 75 | ~25 (8–34) | 3 | 33% |
| Season | 4 GS | 569 | 212 (132–257) | 34 | 37% |
17 WRs on the Hawai'i roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 6 | Kainoa Carvalho | WR | FR | 35 | 399 | 0 | 15% | +0.27 |
| Tama Uiliata | WR | 32 | 281 | 1 | 14% | +0.56 | ||
| 22 | Titan Lacaden | WR | FR | 26 | 171 | 1 | 8% | +0.45 |
| 2 | Audric Harris | WR | JR | 16 | 308 | 1 | 11% | +0.36 |
| 11 | Devin Alves | WR | SR | 16 | 312 | 1 | 9% | +0.48 |
| 83 | Josiah Fetui | WR | SO | 8 | 155 | 1 | 4% | +1.14 |
| 18 | Blaze Kamoku | WR | SR | 7 | 72 | 0 | 6% | +0.20 |
| 3 | Carson Brown | WR | SR | 6 | 71 | 0 | 7% | +0.03 |
| 17 | Nick Delgadillo | WR | JR | 6 | 47 | 0 | 7% | -0.39 |
| 13 | Koa Eldredge | WR | SR | 2 | 11 | 0 | 3% | -0.41 |
| 7 | Tre' Griffiths | WR | SO | 1 | 9 | 0 | 5% | -0.41 |
| 4 | Jarvis Heimuli | WR | SO | — | — | — | — | — |
| 5 | Pofele Ashlock | WR | SR | — | — | — | — | — |
| 19 | Diezel Kamoku | WR | SO | — | — | — | — | — |
| 80 | Robert Haynes IV | WR | FR | — | — | — | — | — |
| 84 | Dillon Booth | WR | FR | — | — | — | — | — |
| 86 | Brandon Gaea | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Hawai'i depth chart →