WR · Cincinnati → Florida. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2024 | Cincinnati#70 · 5-7 | 12 | 67% | 59 | 738 | 4 | 15.5% |
| 2023 | Cincinnati#93 · 3-9 | 12 | 70% | 58 | 782 | 3 | 19.8% |
| 2022 | Florida#53 · 6-7 | 10 | 63% | 38 | 410 | 2 | 18.0% |
| 2021 * | Florida#51 · 6-7 | 13 | 43% | 26 | 277 | 2 | 10.8% |
| 2020 | Florida#10 · 8-4 | 6 | 29% | 9 | 148 | 1 | 5.4% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Xzavier Henderson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.