Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Defense | Value | FBS rank |
|---|---|---|
| Havoc plays | 2 | 381st / 1779 |
| Tackles for loss | 1 | 445th / 1204 |
| Run stops | 10 | 64th / 2586 |
| Sacks | 1 | — |
| Pass breakups | 1 | — |
| Interceptions | 0 | — |
| Forced fumbles | 0 | — |
| Tackles | 20 | — |
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 21 | 110th / 4521 |
| Solo | 4 | — |
| Tackles for loss | 0.5 | 1249th / 1689 |
| Sacks | 0.5 | 552nd / 708 |
| QB hurries | 0 | — |
| Passes defended | 1 | 264th / 977 |
| Defensive TD | 0 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 0 | — |
| Lost | 0 | — |
| Recovered | 1 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Indiana | ✓ LB | 46 | ~45 (23–46) | 8 | 98% |
| Wk 2 · UNLV | ✓ LB | 72 | ~67 (34–72) | 6 | 93% |
| Wk 3 · Texas State | ✓ LB | 71 | ~70 (36–71) | 8 | 99% |
| Season | 3 GS | 189 | 182 (136–189) | 22 | 96% |
8 LBs on the North Texas roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 3 | Zakye Barker | LB | SR | 21 | 0.5 | 0.5 | — | 1 |
| 7 | Aaron Alexander | LB | SR | 16 | 0 | 0 | — | 0 |
| 34 | Brenden Reese | LB | SO | 9 | 1.5 | 1 | — | 0 |
| 17 | Cedric Roberts | LB | JR | 6 | 0 | 0 | — | 0 |
| 30 | Chantz Johnson | LB | SR | 1 | 0 | 0 | — | 0 |
| 36 | Jaden Manning | LB | SO | 1 | 0 | 0 | — | 0 |
| 40 | Kailer Pettijohn | LB | FR | — | — | — | — | — |
| 45 | Kenton Allen | LB | SR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. North Texas depth chart →