The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 2 | @ 63Arkansas State | W 31–10 | +23.2 | — | ESPNU |
| 2 | Sep 10 | vs Maine FCS | W 45–3 | +7.3 | — | ESPN3 |
| 3 | Sep 17 | vs 123Fresno State | W 52–17 | +12.3 | — | ESPN3 |
| 4 | — | Bye | ||||
| 5 | Sep 30 | @ 35BYU | L 53–55 | +6.4 | — | ESPN2 |
| 6 | Oct 8 | @ 91Eastern MichiganCONF | W 35–20 | +12.2 | — | ESPN3 |
| 7 | Oct 15 | vs 107Bowling GreenCONF | W 42–35 | -4.5 | — | ESPN3 |
| 8 | Oct 22 | vs 89Central MichiganCONF | W 31–17 | +6.5 | — | ESPN3 |
| 9 | Oct 27 | vs 73OhioCONF | L 26–31 | -9.2 | — | CBSSN |
| 10 | Nov 2 | @ 92AkronCONF | W 48–17 | +22.9 | — | ESPN2 |
| 11 | Nov 9 | vs 79Northern IllinoisCONFNEUTRAL | W 31–24 | +4.4 | — | ESPN2 |
| 12 | Nov 16 | vs 99Ball StateCONF | W 37–19 | +8.0 | — | ESPN2 |
| 13 | Nov 25 | @ 13Western MichiganCONF | L 35–55 | -5.8 | — | ESPN2 |
| Bowls | Dec 17 | vs 25Appalachian StateNEUTRAL | L 28–31 | +4.2 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 47.9% | 16th | 38.3% | 27th |
| Rushing success rate | 45.1% | 62nd | 38.0% | 17th |
| Passing success rate | 51.0% | 7th | 38.6% | 38th |
| Explosive run rate | 16.0% | 49th | 21.0% | 127th |
| Explosive pass rate | 13.7% | 22nd | 7.7% | 7th |
| Line yards / carry | 3.26 | 31st | 2.92 | 48th |
| Opportunity rate | 42.3% | 30th | 36.5% | 37th |
| Stuff rate | 16.5% | 39th | 20.5% | 44th |
| Sack rate | 3.5% | 15th | 4.3% | 106th |
| 3rd-down conversion | 52.1% | 6th | 36.5% | 22nd |
| Red-zone TD rate | 69.8% | 24th | 64.9% | 80th |
| Havoc rate | 10.4% | 27th | 10.6% | 110th |
| Box score · season totals | ||||
| Points / game | 38.0 | 27th | 25.7 | 35th |
| Yards / game | 517.8 | 7th | — | — |
| Yards / play | 7.09 | 4th | — | — |
| Pass yards / game | 322.8 | 10th | — | — |
| Yards / pass att. | 9.92 | 6th | — | — |
| Completion % | 68.8% | 4th | — | — |
| Rush yards / game | 195.0 | 46th | — | — |
| Yards / carry | 4.95 | 43rd | — | — |
| 3rd-down conv. % | 50.8% | 5th | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 1.08 | 11th | — | — |
| Penalty yards / game | 60.2 | 94th | — | — |
53 players who recorded a stat in 2016 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 5 | Michael Julian | QB | ||||
| 11 | Logan Woodside | QB | ||||
| 2 | Terry Swanson | RB | ||||
| 3 | Kareem Hunt | RB | ||||
| 20 | Brad Smith | RB | ||||
| 24 | Damion Jones-Moore | RB | ||||
| 28 | Zaire Williams | RB | ||||
| 33 | Art Thompkins | RB | ||||
| 45 | Adam Kulon | FB | ||||
| 4 | Corey Jones | WR | ||||
| 7 | Jon'Vea Johnson | WR | ||||
| 10 | Desmond Phillips | WR | ||||
| 22 | Danzel McKinley-Lewis | WR | ||||
| 25 | Cody Thompson | WR | ||||
| 83 | Zach Yousey | WR | ||||
| 84 | Darryl Richards | WR | ||||
| 88 | D'Vario Montgomery | WR | ||||
| 80 | Michael Roberts | TE | ||||
| 93 | Nate Childress | DL | ||||
| 99 | LaMarr Davis | DL | ||||
| 9 | Ola Adeniyi | DE | ||||
| 10 | John Stepec | DE | ||||
| 12 | Johnny Williams | DE | ||||
| 31 | Zach Quinn | DE | ||||
| 55 | Lucas Maynard | DE | ||||
| 52 | Marquise Moore | DT | ||||
| 91 | Treyvon Hester | DT | ||||
| 15 | Anthony Davis | LB | ||||
| 17 | Tyler Taafe | LB | ||||
| 20 | Jeremi Powell | LB | ||||
| 29 | Jack Linch | LB | ||||
| 30 | Ja'Wuan Woodley | LB | ||||
| 42 | Richard Olekanma | LB | ||||
| 46 | Jordan Fisher | LB | ||||
| 50 | Connor Lancia | LB | ||||
| 3 | Connery Swift | DB | ||||
| 5 | Marc Remy | DB | ||||
| 7 | Delando Johnson | DB | ||||
| 26 | Kennedy Frazier | DB | ||||
| 27 | Kahlil Robinson | DB | ||||
| 28 | Aaron Covington | DB | ||||
| 6 | Tre Mathis | CB | ||||
| 11 | Marcus Whitfield | CB | ||||
| 13 | Ka'dar Hollman | CB | ||||
| 19 | Mark Meyers | CB | ||||
| 2 | Jordan Martin | S | ||||
| 8 | Josh Teachey | S | ||||
| 14 | Desmond Frye | S | ||||
| 23 | DeJuan Rogers | S | ||||
| 37 | Jameson Vest | PK | ||||
| 48 | Nick Ellis | P | ||||
| 9 | Ronnie Jones | DEF | ||||
| Team | - |
Final ratings for 2016, built with the same model as the current season. ESPN’s 2016 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2016 power rankings →