
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 2 | vs Robert Morris FCS | W 42–7 | +4.6 | — | |
| 2 | Sep 9 | vs 119Sam HoustonNEUTRAL | W 13–3 | -0.2 | — | CBSSN |
| 3 | Sep 15 | vs 106Utah StateCONF | W 39–21 | +8.9 | — | CBSSN |
| 4 | Sep 22 | @ 59San José StateCONF | W 45–20 | +28.0 | — | FS1 |
| 5 | Sep 30 | vs 109San Diego StateCONF | W 49–10 | +18.9 | — | CBSSN |
| 6 | — | Bye | ||||
| 7 | Oct 14 | vs 71WyomingCONF | W 34–27 | +3.0 | — | CBSSN |
| 8 | Oct 21 | @ 100Navy | W 17–6 | +7.8 | — | CBS |
| 9 | Oct 28 | @ 111Colorado StateCONF | W 30–13 | +11.1 | — | CBSSN |
| 10 | Nov 4 | vs 89ArmyNEUTRAL | L 3–23 | -24.1 | — | CBSSN |
| 11 | Nov 11 | @ 126Hawai'iCONF | L 13–27 | -24.1 | — | |
| 12 | Nov 18 | vs 61UNLVCONF | L 27–31 | -6.3 | — | CBSSN |
| 13 | Nov 24 | @ 38Boise StateCONF | L 19–27 | -1.1 | — | FS1 |
| Bowls | Dec 23 | vs 22James MadisonNEUTRAL | W 31–21 | +17.8 | — | ABC |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 45.7% | 35th | 40.1% | 38th |
| Rushing success rate | 46.8% | 37th | 37.8% | 20th |
| Passing success rate | 39.8% | 81st | 42.2% | 85th |
| Explosive run rate | 12.9% | 89th | 9.7% | 6th |
| Explosive pass rate | 18.4% | 2nd | 8.5% | 24th |
| Line yards / carry | 3.51 | 9th | 2.80 | 18th |
| Opportunity rate | 37.8% | 68th | 32.8% | 10th |
| Stuff rate | 8.8% | 1st | 17.8% | 51st |
| Sack rate | 8.8% | 117th | 7.3% | 33rd |
| 3rd-down conversion | 49.0% | 15th | 37.2% | 40th |
| Red-zone TD rate | 69.8% | 26th | 79.2% | 130th |
| Havoc rate | 4.9% | 5th | 8.3% | 63rd |
| Box score · season totals | ||||
| Points / game | 28.0 | 61st | 18.1 | 12th |
| Yards / game | 366.5 | 79th | 277.7 | 6th |
| Yards / play | 5.71 | 53rd | 4.70 | 15th |
| Pass yards / game | 85.0 | 133rd | 171.1 | 19th |
| Yards / pass att. | 10.52 | 2nd | 6.94 | 46th |
| Completion % | 52.4% | 124th | 61.7% | 88th |
| Rush yards / game | 281.5 | 2nd | 90.8 | 7th |
| Yards / carry | 5.09 | 18th | 3.04 | 8th |
| 3rd-down conv. % | 46.4% | 14th | — | — |
| Turnovers / game (lost · forced) | 1.31 | 50th | — | — |
| Sacks / game (allowed · made) | 0.85 | 6th | 2.31 | 49th |
| Penalty yards / game | 24.8 | 1st | — | — |
66 players who recorded a stat in 2023 (from box scores)
Final ratings for 2023, built with the same model as the current season. Ratings are in points on a neutral field. All 2023 power rankings →