
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 2 | @ 12Washington | L 19–56 | -12.9 | — | ABC |
| 2 | Sep 9 | vs 49UCF | L 16–18 | -1.5 | — | FS1 |
| 3 | Sep 16 | vs North Dakota FCS | W 42–18 | +0.8 | — | FS1 |
| 4 | Sep 22 | @ 109San Diego StateCONF | W 34–31 | -2.3 | — | CBSSN |
| 5 | Sep 30 | @ 31Memphis | L 32–35 | +4.7 | — | ESPN2 |
| 6 | Oct 7 | vs 59San José StateCONF | W 35–27 | +6.6 | — | CBSSN |
| 7 | Oct 14 | @ 111Colorado StateCONF | L 30–31 | -6.9 | — | FS1 |
| 8 | — | Bye | ||||
| 9 | Oct 28 | vs 71WyomingCONF | W 32–7 | +20.4 | — | FS2 |
| 10 | Nov 4 | @ 65Fresno StateCONF | L 30–37 | -4.8 | — | CBSSN |
| 11 | Nov 11 | vs 122New MexicoCONF | W 42–14 | +12.0 | — | FS1 |
| 12 | Nov 18 | @ 106Utah StateCONF | W 45–10 | +23.9 | — | CBSSN |
| 13 | Nov 24 | vs 48Air ForceCONF | W 27–19 | +8.7 | — | FS1 |
| 14 | Dec 2 | @ 61UNLV | W 44–20 | +26.8 | — | FOX |
| Bowls | Dec 16 | vs 35UCLANEUTRAL | L 22–35 | -8.2 | — | ABC |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 46.7% | 27th | 41.8% | 61st |
| Rushing success rate | 51.0% | 13th | 44.4% | 73rd |
| Passing success rate | 41.0% | 66th | 39.6% | 44th |
| Explosive run rate | 16.3% | 39th | 15.9% | 91st |
| Explosive pass rate | 14.3% | 14th | 11.1% | 90th |
| Line yards / carry | 3.46 | 11th | 3.14 | 67th |
| Opportunity rate | 43.7% | 16th | 37.4% | 57th |
| Stuff rate | 15.1% | 54th | 18.0% | 48th |
| Sack rate | 4.4% | 36th | 7.1% | 38th |
| 3rd-down conversion | 49.4% | 11th | 40.4% | 68th |
| Red-zone TD rate | 68.8% | 30th | 64.4% | 85th |
| Havoc rate | 7.5% | 52nd | 9.1% | 47th |
| Box score · season totals | ||||
| Points / game | 32.1 | 32nd | 25.3 | 57th |
| Yards / game | 436.1 | 26th | 385.1 | 73rd |
| Yards / play | 6.44 | 14th | 5.81 | 95th |
| Pass yards / game | 221.3 | 67th | 235.0 | 105th |
| Yards / pass att. | 8.33 | 23rd | 7.95 | 108th |
| Completion % | 58.1% | 93rd | 60.8% | 67th |
| Rush yards / game | 214.9 | 7th | 134.8 | 40th |
| Yards / carry | 5.37 | 9th | 4.18 | 66th |
| 3rd-down conv. % | 46.0% | 16th | — | — |
| Turnovers / game (lost · forced) | 1.50 | 76th | — | — |
| Sacks / game (allowed · made) | 1.14 | 14th | 2.57 | 30th |
| Penalty yards / game | 32.0 | 6th | — | — |
57 players who recorded a stat in 2023 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 0 | CJ Tiller | QB | ||||
| 4 | Maddux Madsen | QB | ||||
| 10 | Taylen Green | QB | ||||
| 1 | Breezy Dubar | RB | ||||
| 2 | Ashton Jeanty | RB | ||||
| 24 | George Holani | RB | ||||
| 25 | Kaden Dudley | RB | ||||
| 33 | Tyler Crowe | FB | ||||
| 5 | Stefan Cobbs | WR | ||||
| 9 | Shea Whiting | WR | ||||
| 13 | Chase Penry | WR | ||||
| 17 | Prince Strachan | WR | ||||
| 18 | Billy Bowens | WR | ||||
| 80 | Eric McAlister | WR | ||||
| 81 | Austin Bolt | WR | ||||
| 83 | Cole Wright | WR | ||||
| 3 | Riley Smith | TE | ||||
| 85 | Matt Lauter | TE | ||||
| 62 | Roger Carreon | OL | ||||
| 90 | Braxton Fely | DL | ||||
| 15 | Tyler Wegis | DE | ||||
| 33 | Cortez Hogans | DE | ||||
| 38 | Demitri Washington | DE | ||||
| 44 | Kivon Wright | DE | ||||
| 50 | Dishawn Misa | DE | ||||
| 92 | Michael Callahan | DT | ||||
| 94 | Sheldon Newton | NT | ||||
| 98 | Herbert Gums | NT | ||||
| 10 | Andrew Simpson | LB | ||||
| 40 | Jayden Virgin-Morgan | LB | ||||
| 43 | Jake Ripp | LB | ||||
| 51 | Chase Martin | LB | ||||
| 52 | DJ Schramm | LB | ||||
| 53 | Marco Notarainni | LB | ||||
| 55 | Gavin Hambrick | LB | ||||
| 95 | Max Stege | LB | ||||
| 16 | Franklyn Johnson Jr. | DB | ||||
| 21 | A'Marion McCoy | DB | ||||
| 28 | Seth Knothe | DB | ||||
| 31 | Zion Washington | DB | ||||
| 39 | Jalen Neal | DB | ||||
| 6 | Jaylen Clark | CB | ||||
| 8 | Markel Reed | CB | ||||
| 27 | Dionte Thornton | CB | ||||
| 4 | Rodney Robinson | S | ||||
| 14 | Kaonohi Kaniho | S | ||||
| 20 | Ty Benefield | S | ||||
| 23 | Seyi Oladipo | S | ||||
| 29 | Milo Lopez | S | ||||
| 32 | Bryce Cleave | S | ||||
| 34 | Alexander Teubner | S | ||||
| 49 | Troy Wilkey | S | ||||
| 35 | Jonah Dalmas | PK | ||||
| 46 | James Ferguson-Reynolds | P | ||||
| 42 | Mason Hutton | LS | ||||
| 91 | Ahmed Hassanein | EDGE | ||||
| Team | - |
Final ratings for 2023, built with the same model as the current season. Ratings are in points on a neutral field. All 2023 power rankings →