The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 31 | vs 128UTEP | W 40–7 | +9.8 | — | FOX |
| 2 | Sep 7 | vs 33Colorado | W 28–10 | +21.5 | — | NBC |
| 3 | Sep 14 | vs Northern Iowa FCS | W 34–3 | +2.3 | — | BTN |
| 4 | Sep 20 | vs 37IllinoisCONF | L 24–31 | -4.6 | — | FOX |
| 5 | Sep 28 | @ 122PurdueCONF | W 28–10 | +10.4 | — | Peacock |
| 6 | Oct 5 | vs 52RutgersCONF | W 14–7 | +7.0 | — | FS1 |
| 7 | — | Bye | ||||
| 8 | Oct 19 | @ 8IndianaCONF | L 7–56 | -16.4 | — | FOX |
| 9 | Oct 26 | @ 1Ohio StateCONF | L 17–21 | +20.5 | — | FOX |
| 10 | Nov 2 | vs 65UCLACONF | L 20–27 | -9.1 | — | BTN |
| 11 | — | Bye | ||||
| 12 | Nov 16 | @ 18USCCONF | L 20–28 | +3.6 | — | FOX |
| 13 | Nov 23 | vs 58WisconsinCONF | W 44–25 | +17.6 | — | BTN |
| 14 | Nov 29 | @ 21IowaCONF | L 10–13 | +7.7 | — | NBC |
| Bowls | Dec 28 | vs 54Boston CollegeNEUTRAL | W 20–15 | +7.1 | — | ABC |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 44.5% | 46th | 41.4% | 62nd |
| Rushing success rate | 48.9% | 21st | 39.7% | 29th |
| Passing success rate | 40.4% | 76th | 43.0% | 95th |
| Explosive run rate | 12.9% | 96th | 13.2% | 45th |
| Explosive pass rate | 10.1% | 68th | 11.3% | 96th |
| Line yards / carry | 3.27 | 42nd | 2.92 | 40th |
| Opportunity rate | 37.1% | 86th | 36.3% | 50th |
| Stuff rate | 12.1% | 10th | 19.7% | 30th |
| Sack rate | 4.0% | 36th | 5.8% | 55th |
| 3rd-down conversion | 43.1% | 51st | 37.4% | 45th |
| Red-zone TD rate | 58.3% | 96th | 51.7% | 21st |
| Havoc rate | 5.9% | 8th | 9.3% | 41st |
| Box score · season totals | ||||
| Points / game | 23.5 | 104th | 19.3 | 15th |
| Yards / game | 359.0 | 94th | 317.9 | 18th |
| Yards / play | 5.12 | 103rd | 5.17 | 50th |
| Pass yards / game | 228.4 | 65th | 202.4 | 61st |
| Yards / pass att. | 6.83 | 97th | 7.43 | 83rd |
| Completion % | 66.2% | 15th | 63.9% | 109th |
| Rush yards / game | 130.6 | 96th | 101.2 | 8th |
| Yards / carry | 3.79 | 98th | 3.37 | 17th |
| 3rd-down conv. % | 42.4% | 46th | — | — |
| Turnovers / game (lost · forced) | 1.46 | 67th | — | — |
| Sacks / game (allowed · made) | 2.15 | 74th | 2.31 | 47th |
| Penalty yards / game | 53.1 | 79th | — | — |
79 players who recorded a stat in 2024 (from box scores)
Final ratings for 2024, built with the same model as the current season. Ratings are in points on a neutral field. All 2024 power rankings →