RB · Nevada. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Nevada#123 · 2-10 | 8 | 34% | 67 | 233 | 3.5 | 5 | 38.3% | 13 | 101 | 0 | 7.7% |
| 2021 | Nevada#46 · 8-5 | 13 | 34% | 85 | 331 | 3.9 | 5 | 45.9% | 19 | 98 | 1 | 6.0% |
| 2020 | Nevada#54 · 7-2 | 9 | 38% | 82 | 427 | 5.2 | 2 | 43.9% | 17 | 96 | 0 | 5.4% |
| 2019 | Nevada#114 · 7-6 | 9 | 30% | 66 | 302 | 4.6 | 7 | 63.2% | 5 | 35 | 0 | 3.0% |
| 2018 * | Nevada#83 · 8-5 | 11 | 20% | 45 | 193 | 4.3 | 7 | 57.1% | 3 | 3 | 0 | 2.5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Devonte Lee's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.