QB · Virginia Tech → Marshall. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Virginia Tech#47 · 7-6 | 5 | 43% | 38/69 | 521 | 5–2 | 7.6 | 43.8% | 17 | 75 | 4.4 | 1 | 27.3% |
| 2022 | Virginia Tech#98 · 3-8 | 11 | 96% | 196/332 | 2171 | 9–9 | 6.5 | 37.0% | 111 | 212 | 1.9 | 6 | 41.3% |
| 2021 | Marshall#50 · 7-6 | 13 | 88% | 295/445 | 3532 | 16–13 | 7.9 | 47.7% | 60 | 56 | 0.9 | 7 | 53.3% |
| 2020 * | Marshall#37 · 7-3 | 10 | 93% | 165/270 | 2091 | 18–9 | 7.7 | 42.0% | 54 | 174 | 3.2 | 2 | 48.6% |
| 2019 | Marshall#72 · 8-5 | 1 | 1% | — | — | — | — | — | 1 | 1 | 1.0 | 0 | 0.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Grant Wells's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.