RB · Miami (OH) → Kansas State. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|
| 2024 | Miami (OH)#56 · 9-5 | 14 | 48% | 178 | 1098 | 6.2 | 4 | 40.6% |
| 2023 | Miami (OH)#56 · 11-3 | 11 | 17% | 34 | 151 | 4.4 | 2 | 32.0% |
| 2022 * | Miami (OH)#102 · 6-7 | 11 | 36% | 109 | 471 | 4.3 | 2 | 32.6% |
| 2021 | Miami (OH)#60 · 7-6 | 13 | 33% | 122 | 556 | 4.6 | 4 | 36.6% |
| 2020 | Kansas State#70 · 4-6 | 5 | 17% | 11 | 39 | 3.5 | 0 | 0.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Keyon Mozee's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.