WR · Kansas. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2024 | Kansas#38 · 5-7 | 11 | 56% | 26 | 360 | 1 | 9.6% |
| 2023 | Kansas#27 · 9-4 | 13 | 70% | 44 | 782 | 6 | 18.3% |
| 2022 | Kansas#63 · 6-7 | 12 | 69% | 44 | 716 | 4 | 18.4% |
| 2021 * | Kansas#123 · 2-10 | 10 | 60% | 27 | 316 | 3 | 17.0% |
| 2020 | Kansas#123 · 0-9 | 3 | 49% | 6 | 45 | 0 | 7.3% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Lawrence Arnold's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.