WR · Duke. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2024 | Duke#53 · 9-4 | 13 | 67% | 60 | 798 | 9 | 14.2% |
| 2022 | Duke#44 · 9-4 | 9 | 54% | 23 | 347 | 0 | 12.2% |
| 2021 * | Duke#122 · 3-9 | 9 | 33% | 17 | 233 | 1 | 8.8% |
| 2020 * | Duke#112 · 2-9 | 9 | 47% | 24 | 241 | 1 | 9.1% |
| 2019 * | Duke#63 · 5-7 | 6 | 30% | 6 | 91 | 3 | 4.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Eli Pancol's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.