DT · Penn State. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Penn State#4 · 13-3 | 3 | 32% | 3 | 1.5 | 0 | 0 | 0 | 2 |
| 2023 | Penn State#6 · 10-3 | 10 | 31% | 6 | 0.5 | 0 | 0 | 0 | 1 |
| 2022 * | Penn State#6 · 11-2 | 3 | 35% | 5 | 1 | — | 0 | — | 1 |
| 2020 * | Penn State#36 · 4-5 | 3 | 39% | 5 | 1.5 | — | 0 | — | 2 |
| 2019 * | Penn State#7 · 11-2 | 1 | 13% | 1 | — | — | 0 | — | 0 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Hakeem Beamon's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.