QB · Buffalo → Kansas State → UConn → Penn State. Not on a current FBS roster; here is every season we have.
6 seasons at 4 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo#109 · 5-7 | 11 | 90% | 206/356 | 2520 | 17–12 | 7.1 | 38.0% | 83 | 115 | 1.4 | 3 | 44.2% |
| 2024 | Kansas State#25 · 9-4 | 4 | 7% | 3/7 | 18 | 0–0 | 2.6 | 25.0% | 1 | 7 | 7.0 | 0 | — |
| 2023 | UConn#118 · 3-9 | 11 | 95% | 197/338 | 2075 | 12–6 | 6.1 | 37.9% | 46 | 120 | 2.6 | 2 | 43.2% |
| 2022 | UConn#110 · 6-7 | 1 | 16% | 1/2 | 10 | 0–0 | 5.0 | 0.0% | 3 | 8 | 2.7 | 1 | 50.0% |
| 2021 | Penn State#19 · 7-6 | 3 | 29% | 11/28 | 85 | 1–2 | 3.0 | 18.2% | 12 | 24 | 2.0 | 0 | 44.4% |
| 2019 | Penn State#7 · 11-2 | 1 | 3% | 0/1 | 0 | 0–0 | 0.0 | 0.0% | 1 | -1 | -1.0 | 0 | 0.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Ta'Quan Roberson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.