WR · Stanford. Not on a current FBS roster; here is every season we have.
6 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Stanford#93 · 4-8 | 12 | 60% | 5 | 20 | 4.0 | 0 | 40.0% | 29 | 455 | 2 | 13.0% |
| 2024 | Stanford#105 · 3-9 | 4 | 23% | 2 | 5 | 2.5 | 0 | 0.0% | — | — | — | — |
| 2023 | Stanford#113 · 3-9 | 12 | 66% | 21 | 62 | 3.0 | 3 | 41.2% | 22 | 192 | 1 | 9.9% |
| 2022 | Stanford#100 · 3-9 | 4 | — | — | — | — | — | — | — | — | — | — |
| 2021 * | Stanford#106 · 3-9 | 8 | 56% | 1 | 8 | 8.0 | 0 | 100.0% | 14 | 131 | 1 | 6.4% |
| 2020 | Stanford#76 · 4-2 | 1 | — | — | — | — | — | — | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Bryce Farrell's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.