WR · Miami → BYU → UConn. Not on a current FBS roster; here is every season we have.
5 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami#6 · 13-3 | 16 | 65% | 4 | 25 | 6.2 | 0 | 50.0% | 57 | 746 | 2 | 17.3% |
| 2024 | BYU#19 · 11-2 | 13 | 54% | 21 | 96 | 4.6 | 2 | 57.1% | 24 | 346 | 1 | 9.2% |
| 2023 | BYU#80 · 5-7 | 12 | 47% | 9 | 40 | 4.4 | 3 | 55.6% | 20 | 216 | 0 | 7.9% |
| 2022 * | UConn#110 · 6-7 | 4 | 59% | — | — | — | — | — | 4 | 89 | 1 | 10.6% |
| 2021 | UConn#129 · 1-11 | 10 | 62% | — | — | — | — | — | 28 | 474 | 5 | 9.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Keelan Marion's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.