S · Toledo. Not on a current FBS roster; here is every season we have.
6 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Toledo#50 · 11-3 | 12 | 89% | 33 | 2 | 0 | 1 | 3 | 0 |
| 2022 * | Toledo#69 · 9-5 | 12 | 91% | 52 | 3.5 | 1 | 2 | 1 | 5 |
| 2021 * | Toledo#53 · 7-6 | 10 | 69% | 39 | 3 | 1.5 | 1 | 1 | 3 |
| 2020 * | Toledo#51 · 4-2 | 5 | 92% | 17 | 1 | — | 2 | 3 | 4 |
| 2019 * | Toledo#109 · 6-6 | 12 | 51% | 38 | 3 | — | 0 | — | 1 |
| 2018 * | Toledo#58 · 7-6 | 1 | — | 1 | — | — | 0 | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Nate Bauer's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.